| Feature |
Specification |
| Brand | Vivo |
| Model | X200 Fan Edition (FE) |
| Display Type | AMOLED, 120Hz Refresh Rate |
| Display Size | 6.78 inches |
| Resolution | 2400 x 1080 pixels (FHD+) |
| Protection | Corning Gorilla Glass 6 |
| Processor | MediaTek Dimensity 9200+ |
| CPU | Octa-core (1x3.35 GHz + 3x3.0 GHz + 4x2.0 GHz) |
| GPU | Mali-G710 MC10 |
| RAM | 12GB / 16GB LPDDR5 |
| Internal Storage | 256GB / 512GB UFS 3.1 |
| Expandable Storage | No |
| Rear Camera | 200MP + 12MP + 8MP (Triple Camera) |
| Front Camera | 32MP |
| Camera Features | AI Mode, Night Mode, Portrait, 4K Video Recording |
| Battery | 5000mAh |
| Fast Charging | 66W Wired, 50W Wireless |
| Operating System | Android 14 with Funtouch OS 14 |
| SIM Type | Dual SIM (Nano-SIM) |
| Network | 5G / 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6 |
| Bluetooth | 5.3, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| USB | Type-C 2.0 |
| Headphone Jack | No |
| Fingerprint Sensor | Under-display Optical |
| Face Unlock | Yes |
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Barometer | Yes |
| Ambient Light Sensor | Yes |
| Vibration Motor | Yes, Linear Motor |
| SAR Value | 0.98 W/kg |
| Colors Available | Black, Blue, Silver |
| Weight | 210g |
| Dimensions | 164 x 75 x 8 mm |
| Audio Features | Stereo Speakers, Dolby Atmos |
| FM Radio | No |
| Charging Port | USB Type-C |
| Wireless Charging | Yes, 50W |
| Reverse Charging | Yes |
| Connectivity Features | 5G, Wi-Fi 6, Bluetooth 5.3, NFC |
| Additional Sensors | Hall Sensor, Virtual Proximity |
| Operating Temperature | 0°C – 35°C |
| Warranty | 1 Year Manufacturer |
Comments
Post a Comment